Electric Heat Carbon Advantage Hours
Share of settlement periods in which electric heat is lower-carbon than the reference gas boiler
GB
100
against a gas boiler at 85% HHV efficiency
percent
2026-08 · monthly
Modelled
- Observations
- 212
Annual meanRange within the yearInterquartile range
Series begins 2009 · 212 observations
What this figure cannot support
PROVISIONAL GB MODEL on published AVERAGE operational grid intensity — not marginal, lifecycle or avoided emissions. The gas coefficient is a frozen EIA reference constant, not an annual UK fuel measurement.
Table view and CSV
| Year | Mean | Min | Max | P25 | P75 | n |
|---|---|---|---|---|---|---|
| 2009 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2010 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2011 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2012 | 99.989 | 99.866 | 100.000 | 100.000 | 100.000 | 12 |
| 2013 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2014 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2015 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2016 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2017 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2018 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2019 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2020 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2021 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2022 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2023 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2024 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2025 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 12 |
| 2026 (part) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 8 |
Download the annual summary as CSV
Download every observation, with its lineage, as CSV
What was assumed
| Parameter | Value | Evidence | Basis |
|---|---|---|---|
| (GB, GB, GB, GB, GB, GB) |
Source attribution
Supported by National Energy SO Open Data.
Definition
- What it measures
- Share of settlement periods in which electric heat is lower-carbon than a reference gas boiler, at a selectable COP
- Headline metric
- % of valid periods at reference COP 3
- Supporting metrics
- % at COP 1; % at COP 2; % at COP 4; hours count; N valid periods; gas emission factor vintage
- Cadence
- Monthly
- Panel
- Carbon & Credibility
- Primary sources
- epa-campd; eia-hourly; epa-ghg-factors
- Licence position
- clear — US public domain
- Release gate
- EPA/EIA boundary crosswalk published; imports treatment disclosed; >=95% matched-hour coverage; gas-factor vintage frozen
What this does not cover
PROVISIONAL US MODEL. Operational-energy carbon only; EPA and EIA boundaries do not align perfectly and imports require an explicit rule.